Master Catalog>>General Information>>Page Q-2



Fisher to RegO Sort - Continued (2 of 4)

To supplant a Fisher part with a RegO replacement. Please Note: This chart does not show an exact equivalent. For complete specifications refer to Manufacturer catalogs such as RegO L-500 or L-102.

Fisher RegO Product Description
F181 3199W Hard Nose POL w/Excess Flow, 1⁄4”
F186 06-1 12472 Excess Flow Valve, 3⁄4”
F190 A2137 Excess Flow Valve, 2”
F190 A3292A Excess Flow Valve, 2”
F190 A3500L4 Excess Flow Valve, 2”
F190 A7537L4 Excess Flow Valve, 2”
F190 A7537L4F Excess Flow Valve, Full Coupling  2”
F191 A2137A Excess Flow Valve, 2”
F191 A3292C Excess Flow Valve, 2”
F191 A3500N4 Excess Flow Valve, 2”
F191 A3500P4 Excess Flow Valve, 2”
F191 A7537N4 Excess Flow Valve, 2”
F191 A7537N4F Excess Flow Valve, Full Coupling, 2”
F194 A3500R6 Excess Flow Valve, 3”
F194 A7539R6 Excess Flow Valve, 3”
F194 A7539R6F Excess Flow Valve, Full Coupling, 3”
F195 A3500T6 Excess Flow Valve, 3”
F198 A1519A6 Excess Flow Valve, 3”
F198 2139 Excess Flow Valve, 3”
F198 A7539T6 Excess Flow Valve, 3”
F198 A7539T6F Excess Flow Valve, Full Coupling, 3”
F199 2139A Excess Flow Valve, 3”
F199 A3500V6 Excess Flow Valve, 3”
F199 A7539V6 Excess Flow Valve, 3”
F199 A7539V6F Excess Flow Valve, Full Coupling, 3”
F210 7580FC Order 7591U
F73 3188A Excess Flow Valve, 0.95 GPM
F81 3188B Excess Flow Valve, 1.90 GPM
G100 A3146 Back Prs Chk Valve, 3⁄4”
G101 3176 Back Prs Chk Valve, 11⁄4”
G104 A3196 Back Prs Chk Valve, 3”
G104 A3400L6 Back Prs Chk Valve, 3”
G105 A3187S Back Prs Chk Valve, 2” Soft Seat
G112 A3186 Back Prs Chk Valve, 2 Stl
G201-16 A7794 Sight Flow Indicator, 2”
H110-250 3127G Relief Valve, 250, 1⁄4”
H110-312 3127T Relief Valve, 312, 1⁄4”
H123 3127K Hydro Relief Valve, 375, 1⁄4”
H124 3127L Hydro Relief Valve, 400, 1⁄4”
H124 3127U Hydro Relief Valve, 450, 1⁄4”
H124 SS8001U Hydro Relief Valve, 450, 1⁄4”
H135-250 3129G Relief Valve, 250, 1⁄2”
H144 3129U Hydro Relief Valve, 450, 1⁄2”
H144 SS8002U Hydro Relief Valve, 450, 1⁄2”
H148 3129K Hydro Relief Valve, 375, 1⁄2”
H160-275 3131GC Relief Valve, 275, 3⁄4”
H185-250 3131G Relief Valve, 250, 3⁄4”
H185-250 M3131G Relief Valve for MultiValve, 250
H185-250 T3131G Relief Valve, 250
H225-250 7583G Relief Valve, 250, 3⁄4”
H250-250 8684G Relief Valve, 250, 1”
H250-275 8684GC Relief Valve, 275, 1”
H275-250 8685G Relief Valve, 250, 11⁄4”
H275-275 8685GC Relief Valve, 275, 11⁄4”
H280-275 7534G Relief Valve, 250, 2”
H282-275 7534GC Relief Valve, 275, 2”
H349 8545AK Relief Valve, 375, 3⁄4”
H365-312 8544T Relief Valve, 312, 1”
H365-375 8544K Relief Valve, 375, 1”
H385-250 8543G Relief Valve, 250, 11⁄4”
H385-250 8544G Relief Valve, 250, 1”
H385-312 8543T Relief Valve, 312, 11⁄4”
H500-250 A8574G Multiport, 250, 4”, UL
H510-250 A8564G Multiport, 250, 3”, UL
H722-250 A8434G LPG Relief Valve, 250, 2”
H722-265 A8434N