
Master Catalog>>General Information>>Page Q-1
|
|
To supplant a Fisher part with a RegO replacement. Please Note: This chart does not show an exact equivalent. For complete specifications refer to Manufacturer catalogs such as RegO L-500 or L-102.
| Fisher | RegO | Product Description |
| 318 | 970 | Standard POL Connector |
| 9174 | 3131-10 | Pipe -Away Adapter |
| 118203 | 1224WA | Needle Valve, Brs, 1⁄4 x 1⁄4” |
| 200 P48 | 6579C | Dbl Check Fill Valve, 11⁄4 MN x 13⁄4 Ac |
| 3349PDLG-402 | 907NFD4.0 | Type I OPD Valve |
| 3349PDLG-404 | 907NFD4.8 | Type I OPD Valve |
| 3349PDLG-406 | 907NFD6.5 | Type I OPD Valve |
| 3349PDLG-408 | 907NFD3.0 | Type I OPD Valve |
| 404-24-40 | A3217FR410 | Internal Valve, Flange, 3” Right |
| 50P-2 | 1212KIT | Manometer Kit |
| 50P-2 | 2434A | Low Pressure Test Set |
| 50P-5 | 2434A-2 | Dual Gauge, 1⁄4 Srt Stl |
| 521-8 | A5765E | Adapter, 13⁄4 Ac x 1 MN |
| 64/222 | 1586MH | HP Regulator, 45-125 |
| 64/33 | 1584MN | HP Regulator, 3-30 |
| 64/35 | 1584ML | HP Regulator, 25-50 |
| 64/35 | 1586MN | HP Regulator, 3-30 |
| 64/36 | 1586ML | HP Regulator, 25-50 |
| 64/36 | 1584MH | HP Regulator, 45-125 |
| 64/222 | 1584MH | HP Regulator, 45-125 |
| 642DFP | LV4403B66RA | Right Angle 2nd Stage Reg. |
| 64KB/33 | AA1584MW | HP Regulator, NH3, 3-25 |
| 64KB/34 | AA1584MW | HP Regulator, NH3, 3-25 |
| 64KB/35 | AA1582MK | HP Regulator, NH3, 3-25 |
| 64KB/35 | AA1584ML | HP Regulator, NH3, 20-50 |
| 64KB/35 | AA1586MW | HP Regulator, NH3, 3-25 |
| 64KB/36 | AA1582ML | HP Regulator, NH3, 20-50 |
| 64KB/36 | AA1586ML | HP Regulator, NH3, 20-50 |
| 64KB/36 | AA1584MH | HP Regulator, NH3, 45-125 |
| 64KB/222 | AA1584MH | HP Regulator, NH3, 45-125 |
| 67CD/102 | 597FC | HP Regulator, 20-45 psig |
| 67CH/742 | 597FD | HP Regulator, 40-100 psig |
| 67CH/743 | 597FB | HP Regulator, 10-30 psig |
| 67CH-751 | 597FA | HP Regulator, 1-15 psig |
| 912/101 | 302 | Single Stage Regulator |
| 912/104 | 302 | Single Stage Regulator |
| 912/101 | LV2302A2 | Single Stage Regulator |
| 912/104 | LV2302A2 | Single Stage Regulator |
| B602H | 9106CO | Cylinder Valve, 312 Relief |
| B650H | 9107K8A | Cylinder Valve w/DT |
| C403-24-25 | A3217DFR260 | Internal Valve, Dbl Flange, 3” Right |
| C403-24-250 | A3217DFL260 | Internal Valve, Dbl Flange, 3” Left |
| C403-24-400 | A3217DFL410 | Internal Valve, Dbl Flange, 3” Left |
| C403-24-400 | A3217DFR410 | Internal Valve, Dbl Flange, 3” Right |
| C404-24-15 | A3217FR160 | Internal Valve, Flange, 3” Right |
| C404-24-25 | A3217FR260 | Internal Valve, Flange, 3” Right |
| C404-24-250 | A3217FL260 | Internal Valve, Flange, 3” Left |
| C404-24-400 | A3217FL410 | Internal Valve, Flange, 3” Left |
| C404-32 | A3217FLPA | Pneumatic Actuator for A3217FL |
| C404A32 | A3219FPA | Pneumatic Actuator for A3219F |
| C404M-32-600 | A3219FA600L | Internal Valve, Flange, 4” |
| C407-10-05 | A3209D050 | Internal Valve, 11⁄4”, Straight - new # after 6-2007 |
| C407-10-08 | A3209D080 | Internal Valve, 11⁄4”, Straight - new # after 2-2007 |
| C421-16-10 | A3212RT105 | Internal Valve, 2” Threaded |
| C421-16-15 | A3212RT175 | Internal Valve, 2” Threaded |
| C421-16-25 | A3212RT250 | Internal Valve, 2” Threaded |
| C421-24-15 | A3213RT150 | Internal Valve, 3“ Tee Body |
| C421-24-20 | A3213RT200 | Internal Valve, 3“ Tee Body |
| C421-24-25 | A3213RT300 | Internal Valve, 3“ Tee Body |
| C421-24-40 | A3213RT400 | Internal Valve, 3“ Tee Body |
| C427-16-10 | A3212R105 | Internal Valve, 2” Threaded |
| C427-16-10 | A3212R175 | Internal Valve, 2” Threaded |
| C427-16-25 | A3212R250 | Internal Valve, 2” Threaded |
| C427-24-15 | A3213R150 | Internal Valve, 3” Threaded |
| C427-24-20 | A3213R200 | Internal Valve, 3” Threaded |
| C427-24-25 | A3213R300 | Internal Valve, 3” Threaded |
| C427-24-40 | A3213R400 | Internal Valve, 3” Threaded |
| C600H | 9101C1 | Service Valve, 3⁄4 MN x 1⁄4 FP |
| C630-33 | 9101H5 | MF Service Valve w/XsFlw, 3.6 GPM |
| C631-33 | 9101Y5H | Service Valve, Angle, 3.6 GPM |
| C632-26 | 9101P5H | FL Service Valve w/Excess Flow, 2.5 GPM |
| C632-26 | 9101P6H | FL Service Valve w/Excess Flow, 2.5 GPM |
| CM404-32-400 | A3219FA400L | Internal Valve, Flange, 4” |
| D138 | 6584C | Dbl Check Fill Valve, 2 MN x 21⁄4 Ac |
| D139 | 3194C | Dbl Check Fill Valve, 3 MN x 31⁄4 Ac |
| D141 | 3197C | Dbl Check Fill Valve, 3” |
| D200 | 6579 | Dbl Check Fill Valve, 11⁄4 MN x 13⁄4 Ac |
| D200 | 7579 | Dbl Check Fill Valve, 11⁄4 MN x 13⁄4 Ac |
| D215-P147 | 7647SC | Dbl Check Fill Valve, 3⁄4 MN x 13⁄4 Ac w/LG Wrench Flats |
| D216 | 7647DC | Dbl Check Fill Valve, 3⁄4 MN x 13⁄4 Ac |
| E125 | 3183AC | Vapor Equalizing Valve, 11⁄4 MN x 13⁄4 Ac |
| E202 | 3170 | Vapor Equalizing Valve, Single Check |
| F100 | 3272E | Excess Flow Valve, 3⁄4” |
| F101 | 3272F | Excess Flow Valve, 3⁄4” |
| F101 | 3272G | Excess Flow Valve, 3⁄4” |
| F102 | 3282A | Excess Flow Valve, 11⁄4” |
| F102 | 3282B | Excess Flow Valve, 11⁄4” |
| F105 | 3282C | Excess Flow Valve, 11⁄4” |
| F106 | 3292A | Excess Flow Valve, 2” |
| F107 | 1519C4 | Excess Flow Valve, 2” |
| F107 | 3292B | Excess Flow Valve, 2” |
| F120B | 3195-50 | Wrenches for Acme Coupling |
| F130 | 1519A2 | Excess Flow Valve, 1” |
| F131 | 1519A3 | Excess Flow Valve, 11⁄2” |
| F131 | 7574 | Excess Flow Valve, 11⁄2” |
| F132 | 1519A4 | Excess Flow Valve, 2” |
| F132 | A3292B | Excess Flow Valve, 2” |
| F133 | 1519B4 | Excess Flow Valve, 2” |
| F133 | A7537P4 | Excess Flow Valve, 2” |
| F133 | A7537P4F | Excess Flow Valve, Full Coupling, 2” |
| F134 | 1519C2 | Excess Flow Valve, 11⁄2” x 1” |
| F171 | 7550P | Angle Transfer Valve, 3⁄4” |
| F171 | 7572FC | Order 7590U |
Master Catalog>>General Information>>Page Q-1