|
Home | Online Ordering | Products | Engineering & Construction | LPG Trucks & Fabrication | TEECO Topics | Contact TEECO | About TEECO |
Products>>Section A- RegO / ECII>>Regulators and accessories>>Page A-8
|
|
Copper Pigtails -Straight
Pigtails are available in a variety of connections, sizes and styles. Care should always be taken in selecting the proper pigtail or hogtail for a particular application. Note: Engineered Controls International, Inc. recommends a new pigtail be installed with every new and replaced regulator.
Straight Pigtails ordering information
| Connections | Approximate length | Part Number |
|
|||
| Pigtails - 1/4" Tube | Hogtails - 3/8" Tube | |||||
| 7/8" Hex Short Nipple | 1 1/8" Hex Long Nipple | 7/8" Hex Short Nipple | ||||
| M. POL x M. POL | 5" |
--- |
--- | 913PS05 | ||
| 12" | 912PS12 | --- | 913PS12 | |||
| 20" | 912PS20 | 912PA20 | 913PS20 | |||
| 30" | 912PS30 | --- | 913PS30 | |||
| 36" | 912PS36 | 912PA36 | 913PS36 | |||
| 48" | 912PS48 | 912PA48 | 913PS48 | |||
| 1/4" Inverted Flare x M. POL | 12" | 912FS12 | --- | --- | ||
| 20" | 912FS20 | 912FA20 | --- | |||
| 30" | 912FS30 | --- | --- | |||
| 36" | 912FS36 | --- | --- | |||
| 1/4" M. NPT x M. POL | 5" | --- | --- | 913JS05 | ||
| 12" | 912JS12 | --- | --- | |||
| 20" | 912JS20 | --- | --- | |||
| 36" | 912JS36 | --- | --- | |||
| 1/2" M. NPT x M. POL | 12" | --- | --- | 913LS12 | ||
| 1/2" M. NPT x 3/8" M. POL | 12" | --- | --- | 913KL12 | ||
Bent Copper Pigtails ordering information
| Connections | Approximate Length | Part Number | Type / Degree of Bend | |
| 3/8" Tube | ||||
| 7/8" Hex Short Nipple | ||||
| 1/4" M. NPT x M. POL | 5" | 913JS05A | 90° | |
| M.POL x M. POL | 913PS05A | |||
| 12" | 913PS12G | 270° Right Hand | ||
| 913PS12H | 270° Left Hand | |||
| 913PS12S | 360° |

![]()
Pigtail/Gauge Tail Leak Check System
Some customers often experience service interruptions (out of gas occurrences). For propane marketers to deal with these types of customers more effectively, RegO has developed the 612 series Pigtail/gauge tail leak check system. These “gauge-tails” make performing the required NFPA 54 leak test a quick, easy and dependable procedure. The UL Listed pigtails provide a built in pressure test block and bleeder valve for leak testing installations per the requirements in NFPA 54 2002 edition.
| Part no. | Length | Description | |
| 612JS12 | 12" | 7/8” hex male-POL short nipple x 1/4” M. NPT | |
| 612PS12 | 7/8” hex male-POL short nipple x 7/8” hex M. POL short nipple | ||
| 612JS20 | 20" | 7/8” hex male-POL short nipple x 1/4” M. NPT | |
| 612PS20 | 7/8” hex male-POL short nipple x 7/8” hex M. POL short nipple |

Products>>Section A- RegO / ECII>>Regualtors and Accessories>>Page A-8