|
Home | Online Ordering | Products | Engineering & Construction | LPG Trucks & Fabrication | TEECO Topics | Contact TEECO | About TEECO |
Products>>Section A- RegO / ECII>>Miscellaneous Equipment - Rotogages>>Pages A-49
|
|
1" Rotogages® for Large Mobile and Stationary Containers
Rotogages® are designed to provide an accurate determination of LPGas or anhydrous ammonia container contents. They mount in a standard 1" NPT coupling on large mobile or stationary containers. To operate the Rotogages®, the vent valve is opened and the dip tube rotated slowly from the container vapor space to the liquid space. The difference in appearance of the discharge indicates when the liquid level is reached. Dial readings then indicate the percentage of product in the container.
Rotogage® Dials
| Part Number | Service | Container Size | Order |
| A9091-18L | LP-Gas | All Sizes | |
| A9091-18LX* | LP-Gas | Over 1,200 US Gallons | |
| A9091-18N | NH3 | All Sizes |

![]()
Rotogage® Ordering Information
| Part Number | For Container Inside Diameter | Order | ||||||
| For Use with LP-Gas | For Use With NH3 |
|
||||||
| For Mobile or Stationary Containers | For Stationary Containers Only | For Mobile or Stationary Containers | For Stationary Containers Only | Ellipsoidal Heads | Hemispherical Heads | |||
| Side Mounted | End Mounted | Side Mounted | End Mounted | |||||
| A9091R | --- | A9091R | --- | 30"-45" | 30"-75" | 30"-45" | 30"-45" | |
| A9091-M24 | A9091-M24 | |||||||
| A9092R | --- | A9092R | --- | 46"-61" | 76"-108" | 46"-61" | 46"-61" | |
| A9091-M36 | A9091-M36 | |||||||
| A9093TS | A9093RS | A9093TS | A9093RS | 62"-79" | 109"-147" | 62"-79" | 62"-79" | |
| A9091-M48* | A9091-M48 | A9091-M48* | A9091-M48 | |||||
| A9094TS | A9094RS | A9094TS | A9094RS | 80"-99" | --- | 80"-99" | 80"-99" | |
| A9091-M60 | A9091-M60 | A9091-M60 | A9091-M60 | |||||
| A9095TS | A9095RS | A9095TS | A9095RS | 100"-147" | --- | 100"-147" | 100"-147" | |
| A9091-M72* | A9091-M72 | A9091-M72* | A9091-M72 | |||||
* Supported Design.
NOTE: The dip tube must be cut to the required length (1/2" of container inside diameter minus 5 3/4").
3/4" Rotogages® for Small Stationary and Mobile LP-Gas Containers
Rotogages® are designed to provide accurate determination of LP-Gas container contents. They may be end or side mounted in a standard 34" NPT coupling on stationary or mobile containers. To guarantee accurate measurement, they should not be used on stationary containers that exceed 60" I.D. or on mobile containers, subject to vibration, with an I.D. of more than 24". Te-e-c-o
| Part Number | For Containers with Inside Diameter | Tank Connection | Valve Seat Orifice | Order Rotogage | |
| Rotogage | Dip Tube | ||||
| 2070CO | 2071-L25.7 | Up to 40" | 3/4" M.NPT | No. 54 Drill Size | |
| 2071-L39.7 | Up to 60" | ||||
NOTE: The dip tube must be cut to the required length (1/2 of container inside diameter minus 1/2"),

![]()
Products>>Section A- RegO / ECII>>Miscellaneous Equipment - Rotogages>>Pages A-49