|
Home | Online Ordering | Products | Engineering & Construction | LPG Trucks & Fabrication | TEECO Topics | Contact TEECO | About TEECO |
Products>>Section A- RegO / ECII>>Adapters, Connectors and Fittings>>Pages A-45 and A-46
|
|
ACME x Female NPT
| Part Number | Material | A
M. ACME |
B
F. NPT |
C
Hex |
D | E
Diameter |
For Spare Gasket Order Part No. |
ACME x Female NPT
Gasket (Furnished with Adapter)
|
Order |
| 5764A | Brass | 1 3/4" | 1/4" | 1 3/4" | 1 1/2" | 3/4" | A2697-20R | ||
| 5764B | 3/8" | 1 7/8" | |||||||
| 5764C | 1/2" | ||||||||
| 5764D | 3/4" | ||||||||
| 5764E | 1" | ||||||||
| 5766E | 2 1/4" | 1" | 2 1/4" | 2 5/16" | 1 3/8" | A3184-8R | |||
| 5766F | 1 1/4" | ||||||||
| 5768G | 3 1/4" | 1 1/2" | 3 1/2" | 3 5/8" | 2 1/8" | A3194-8R | |||
| 5768H | 2" | ||||||||
| 5768J | 2 1/2" | ||||||||
| A5764D | Steel | 1 3/4" | 3/4" | 1 3/4" | 2 3/16" | 3/4" | A2697-20R | ||
| A5764E | 1" | ||||||||
| A5768H | 3 1/4" | 2" | 3 1/4" | 3 1/4" | 1 13/16" | A3194-8R |
ACME x Male NPT
| Part Number | Material | A
M. ACME |
B
M. NPT |
C
Hex |
D | E
Diameter |
For Spare Gasket Order Part No. |
ACME x Male NPT
Gasket (Furnished with Adapter)
|
Order |
| 5763D | Brass | 1 1/4" | 3/4" | 1 1/4" | 1 3/4" | 7/16" | A2797-20R | ||
| 5765D | 1 3/4" | 3/4" | 1 3/4" | 1 7/8" | 11/16" | A2697-20R | |||
| 5765E | 1" | 2 1/8" | 3/4" | ||||||
| 5765F | 1 1/4" | ||||||||
| 5767F | 2 1/4" | 1 1/4" | 2 3/4" | 2 5/16" | 1 3/16" | A3184-8R | |||
| 5767G | 1 1/2" | 1 3/8" | |||||||
| 5767H | 2" | 2 3/8" | 2 7/16" | 1 25/64" | |||||
| 5769H | 3 1/4" | 2" | 3 3/8" | 2 7/8" | 1 7/8" | A3194-8R | |||
| 5769J | 2 1/2" | 3 1/4" | 3 1/2" | 2 1/8" | |||||
| 5769K | 3" | 3 1/2" | 3 5/8" | ||||||
| A5765C | Steel | 1 3/4" | 1/2" | 1 3/4" | 2 3/16" | 17/32" | A2697-20R | ||
| A5765D | 3/4" | 11/16" | |||||||
| A5765E | 1" | 7/8" | |||||||
| A5765F | 1 1/4" | 15/16" | |||||||
| A5767F | 2 1/4" | 1 1/4" | 2 1/4" | 2 3/8" | 1 3/16" | A3184-8R | |||
| A5769H | 3 1/4" | 2" | 3 1/4" | 2 7/8" | 1 7/8" | A3194-8R | |||
| A5769K | 3" | 3 13/16" | 2 1/8" |
(Page A46)
ACME x ACME
| Part Number | Material | A
M. ACME |
B
Hex |
C | D Diameter | For Spare Gasket Order Part No. |
ACME x ACME
Gasket (Furnished with Adapter) |
Order |
| 5765M | Brass | 1 3/4" | 1 3/4" | 2 1/16" | 7/8" | A2697-20R | ||
| 5767M | 2 1/4" | 2 1/4" | 2 5/16" | 1 25/64" | A3184-8R | |||
| 5769M | 3 1/4" | 3 1/4" | 2 3/4" | 2 1/8" | A3194-8R |
ACME x Miscellaneous
| Part Number | Material | A
M. ACME |
B
Thread |
C |
D Hex |
For Spare Gasket Order Part No. |
ACME x Miscellaneous
(Recommended for securing hose-end valve when not in use) |
Order |
| A5764W | Steel | 1 3/4" | 3/8"* | 1 1/4" | 1 11/16" | 2697-20 |
* 3/8" -6 UNC Thread.
| Part Number | Material | A | B
Hex |
C
Drill |
D |
Closing Flow (Propane) | Order | |
| Vapor at 100 PSIG Inlet (SCFH) | Liquid (GPM) | |||||||
| 970 | Steel | 1/4" M. NPT | 7/8" | 5/16" | 2 3/8" | --- | --- | |
| 970S | 3/16" | 2 3/32" | ||||||
| 970AX | 5/16" | 2 5/64" | 404 | 1.10 | ||||
| 970AXS | ||||||||
| 3199W | 2 7/16" | 450 | 0.95 | |||||
| 970AW | 1 3/8" | 2 3/32" | --- | --- | ||||
| 970HT | 3/16" | |||||||
| 970JR |
1/4" Hose Barb |
1 7/8" | 5/32" | 2 5/8" | ||||
Note: All nipples incorporate wrench hex section.
|
|
|
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Products>>Section A- RegO / ECII>>Adapters, Connectors and Fittings>>Pages A-45 and A-46