|
Home | Online Ordering | Products | Engineering & Construction | LPG Trucks & Fabrication | TEECO Topics | Contact TEECO | About TEECO |
Products>>Section A- RegO / ECII>>Globe and Angle Valves>>Page A-24
|
|
|
|
Globe and Angle Valves - General Information
V-Ring Seal Globe Valves and Angle Valves for Bulk Storage Containers, Transports, Bobtails and Plant Piping
Specifically designed to assure positive shut-off and long, maintenancefree service life in liquid or vapor service on bulk storage containers, transports, bobtails, cylinder filling plants and plant piping. The high quality construction and wide variety of sizes make them highly suited for use with LP-Gas, anhydrous ammonia and in the chemical and petrochemical industries.
| Part Number | Inlet and Outlet Connection | Port Diameter | Flow at 1 PSIG Pressure Drop (Cv) (GPM/Propane)*** | Accessories | Order valves | |||||
| Buna N Seat Discs | Teflon Seat Discs* | Hydrostatic Relief Valve | Vent Valve | |||||||
| Globe | Angle | Globe | Angle | Globe | Angle | |||||
| --- | --- | TA7034P | TA7034LP | 1/2" F. NPT | 3/4" | 10.0 | 14.8 | SS8001U | TSS3169 | |
| A7505AP | A7506AP | TA7505AP | TA7506AP | 3/4" F. NPT | 12.0 | 17.7 | ||||
| A7507AP | A7508AP | TA7507AP | --- | 1" F. NPT | 1" | 17.8 | 22.0 | |||
| A7509BP | A7510BP | TA7509BP | TA7510BP | 1 1/4" F. NPT | 1 1/4" | 36.5 | 54.0 | |||
| A7511AP | A7512AP | TA7511AP | TA7512AP | 1 1/2" F. NPT | 1 1/2" | 43.0 | 55.5 | |||
| A7511FP | --- | --- | --- | 1 1/2" Flange** | 46.0 | --- | ||||
| A7513AP | A7514AP | TA7513AP | 2" F. NPT | 2" | 75.0 | 88.5 | ||||
| A7513FP | A7514FP | TA7513FP | 2" Flange** | 78.0 | 133.0 | |||||
| A7517AP | A7518AP | TA7517AP | TA7518AP | 3" F. NPT | 3 1/8" | 197.0 | 303.0 | |||
| A7517FP | A7518FP | TA7517FP | --- | 3" Flange** | ||||||
![]() TA7034 |
![]() A7505AP |
![]() A7513AP |
![]() A7517FP |
|||||||
![]() A7514AP |
![]() A7517AP |
A7518FP |
||||||||
* Teflon seat discs on valves built to order.
* * 300# ANSI R.F. Flange.
* * * To obtain approximate flow at other than 1 PSIG pressure drop, multiply flow in chart by square root of pressure drop.
Example: 7514FP @ 9 PSIG = 133 x square root of 9 = 399 GPM/propane. For NH3 flow, multiply propane flow by .90.
tee x co
Products>>Section A- RegO / ECII>>Globe and Angle Valves>>Page A-24