|
Home | Online Ordering | Products | Engineering & Construction | LPG Trucks & Fabrication | TEECO Topics | Contact TEECO | About TEECO |
Products>>Section A- RegO / ECII>>Pressure Relief Valves and Relief Valve Manifolds>>Page A-23
|
|
|
|
Multiport Pressure Relief Valve Manifold Assemblies for Large Storage Containers
Designed especially for use as a primary relief device on large stationary pressurized storage containers with flanged openings. These manifolds incorporate an additional relief valve, not included in the flow rating, allowing for servicing or replacement of any one of the relief valves without evacuating the container. The handwheel on the manifold selectively closes off the entrance port to the relief valve being removed while the remaining relief valves provide protection for the container and its contents. All manifold flow ratings are based on flow through the relief valves after one has been removed for service or replacement.
| Part Number | Consists of: | For Use with: | For Connection to: | Number Required |
| 7560-55 | 1- Bolt Stud and Nut | All RegO Multiports | Modified 3" - 300# and 4" - ASA 300# Welding Neck Flange | 8 |
| 7560-56 | Manhole Cover Plate |
| Part Number | Start to Discharge Setting PSIG | Application | Container Flange Connection | Relief Valve | Flow Capacity SCFM / Air** at 120% of Set Pressure | Order | |||||
| LP-Gas | NH3 | Quantity | Part Number | Inlet Connection M. NPT | Accessories | ||||||
| Pipeaway Adapters | UL Rating | ASME Rating | |||||||||
| A8563G | 250 | Yes | Yes | 3"-300#* | 3 | A3149MG | 2 1/2" | **** | 18,500 (2) | Not Applicable | |
| A8564G | 4 | 27,750 (3) | |||||||||
| AA8573G | No | 4"-300# | 3 | AA3135MUA250 | 1 1/4" | AA3135-10*** | 11,400 (2) | ||||
| A8573G | Yes | A3149MG | 2 1/2" | **** | 18,500 (2) | ||||||
| A8574G | 4 | 27,750 (3) | |||||||||
| A8563AG | 250 | Yes | Yes | 3"-300#* | 3 | A3149G | **** | Not Applicable | 18,300 (2) | ||
| A8564AG | 4 | 27,400 (3) | |||||||||
| A8573AG | 4"-300# | 3 | 18,300 (2) | ||||||||
| A8574AG | 4 | 27,400 (3) | |||||||||
* For use with modified 300# ANSI flange with 4" port.
** Flow rating based on number of relief valves indicated in parenthesis ( ). Flow rates shown are for bare relief valves. Adapters and pipeaways will reduce flow rates as discussed in forewording information.
*** 2" F. NPT outlet connection.
**** Outlet 312-8N (F) thread, will accept 3" M. NPT pipe thread.

![]()
Multiport Spare Flange Gasket Information
| Part Number | Description | |
| 7564-48 | Flange gasket for use in 8560 Series 3" MultiPorts | |
| 7565-48 | Flange gasket for use in 8570 Series 4" MultiPorts |
Products>>Section A- RegO / ECII>>Pressure Relief Valves and Relief Valve Manifolds>>Page A-23