|
Home | Online Ordering | Products | Engineering & Construction | LPG Trucks & Fabrication | TEECO Topics | Contact TEECO | About TEECO |
Products>>Section A- RegO / ECII>>Pressure Relief Valves and Relief Valve Manifolds>>Page A-20
|
|
|
|
External "Pop-Action" Pressure Relief Valves for ASME Containers and Bulk Plant Installations
Designed especially for use as a primary relief valve on large stationary storage containers, these low profile relief valves are generally mounted in half couplings. However, they are designed so that the inlet ports clear the bottom of a full 2" coupling. This assures that the relief valve should always be capable of maximum flow under emergency conditions.
| Part Number | Start to Discharge Setting (PSIG) | Container Connection M. NPT | Overall Height (approx.) | Hex Wrenching Section | Flow Capacity SCFM / Air (a) | Suitable for Tanks with Surface Area Up to: (e) | Accessories | Order | ||||
| UL (at 120% of Set Pressure) | ASME (at 120% of Set Pressure) | Protective Cap | Pipeaway Adapter | Weep Hole Deflector | ||||||||
| Part Number | Outlet Size | |||||||||||
| AA3126L030 | 30 | 1/2" | 2 3/8" | 7/8" | (c) | --- | --- | 7545-40 | AA3126-10 | 1/2" M. NPT | --- | |
| A3149L050 | 50 | 2 1/2" | 10 1/2" | 4 1/8" | 2,600 (c) | --- | 113 Sq. Ft. | 3149-40 | (h) | Included (j) | ||
| A3149L200 | 200 | 8,770 (c) | --- | 500 Sq. Ft. | ||||||||
| AA3126L250 | 250 | 1/2" | 2 3/8" | 7/8" | 277 (c) | --- | 23 Sq. Ft. (f) | 7545-40 | AA3126-10 | 1/2" M. NPT | --- | |
| 3131G | 3/4" | 3 7/16" | 1 3/4" | 2,060 | 1,939 | 85 Sq. Ft. | 3131-40 (g) | --- | ||||
| AA3130UA250 | 2,045 | 1,838 | 249 Sq. Ft. (f) | AA3130-40P | AA3131-10 | 1" F. NPT | ||||||
| W3132G | 1" | 6 1/32" | 2 3/8" | 3,340 | --- | 154 Sq. Ft. | 3132-54 (g) | 3132-10 | 1 1/4" F. NPT | 3133-11 | ||
| 3132G | 1 1/4" | 4,130 | --- | 200 Sq. Ft. | --- | |||||||
| T3132G | 3,790 | --- | 180 Sq. Ft. | 3132-10 | 1 1/4" F. NPT | |||||||
| MV3132G | 3,995 | --- | 190 Sq. Ft. | --- | ||||||||
| 3135G | 5 21/32" | 2 11/16" | 5,770 | --- | 300 Sq. Ft. | 3135-54 (g) | 3135-10 | 2" F.NPT | ||||
| AA3135UA250 | 6 13/32" | 6,430 | 5,080 (d) | 1,010 Sq. Ft. (f) | AA3135-40PR | AA3135-10 | ||||||
| 3133G | 1 1/2" | 5 15/16" | 3 1/8" | 6,080 | --- | 320 Sq. Ft. | 3133-40 (g) | 3133-10 | ||||
| A3149G | 2 1/2" | 10 1/2" | 4 1/8" | 10,390 | 9,153 | 613 Sq. Ft. | 3149-40 | (h) | Included (j) | |||
| AA3130UA265 | 265 | 3/4" | 3 7/16" | 1 3/4" | 2,125 | 1,912 | 261 Sq. Ft. (f) | AA3130-40P | AA3131-10 | 1" F. NPT | --- | |
| AA3135UA265 | 1 1/4" | 6 13/32" | 2 11/16" | 6,615 | 5,370 (d) | 1,045 Sq. Ft. (f) | AA3135-40PR | AA3135-10 | 2" F. NPT | 3133-11 | ||
| AA31
26L312 |
312 | 1/2" | 2 3/8" | 71/8" | 330 (c) | --- | 27 Sq. Ft. (f) | 7545-40 | AA3126-10 | 1/2" M. NPT | --- | |
| 3135-10
3135
|
![]() A3149G |
3132-10
|
![]() AA3135 |
|||||||||
![]() W3132G |
||||||||||||
(a) Flow rates shown are for bare relief valves. Adapters and pipeaways will reduce flow as discussed in forewording information.
(b) Not UL or ASME rated. .059 square inch effective area.
(c) Not UL or ASME rated. ECII® rated at 120% of set pressure.
(d) Rated at 110% of set pressure.
(e) Per NFPA Pamphlet #58, Appendix D. Area shown is for UL or ASME flow rating—whichever is larger.
(f) Per ANSI K61.1-1972, Appendix A.
(g) Cap supplied with chain.
(h) Outlet 312-8N (F) thread, will accept 3" M. NPT pipe thread.
(j) Weep hole deflector is Part No. A3134-11B.
Products>>Section A- RegO / ECII>>Pressure Relief Valves and Relief Valve Manifolds>>Page A-20